Gold in New Beaconsfield South Rare Earth Tenement
Released
Released
Announcement PDF
For more information, please join ABx Group’s interactive Investor Hub
ABx Group Limited
Suite 2, Level 11, 385 Bourke St, Melbourne VIC 3000, Australia
ABN 14 139 494 885 |P: +61 3 9692 7222 | F: +61 2 9956 7355
Gold in New Beaconsfield South Rare Earth Tenement
Engage with this announcement on our interactive Investor Hub
Rare Earth scout samples in new EL14/2025 at Beaconsfield South unexpectedly
encounters gold values up to 2 g/t gold
ABx is considering a range of options for this exciting gold opportunity
Reinterpretation of 1990s gold-related data is in progress
ABx Group Limited (ASX: ABX) (ABx or the Company) has received elevated gold values from
scout rock sampling conducted for rare earths in ABx’s new tenement EL14/2025. This
tenement is located south of the old Beaconsfield Gold Mine, so some gold anomalism is not
totally unexpected. However, one sample returned 2.03 g/t of gold and others were gold
anomalous (Table 1). Historical data also shows significant gold anomalism with exploration
potential (see Table 2). Data continues to be collected and assessed.
Two potential structures
Available data from previous gold exploration conducted in the 1980s and 1990s when gold
prices were below A$400 per ounce has revealed two possible lines of lode structural trends
that are considered worthy of a gold exploration initiative, particularly because gold prices
have risen substantially to around A$5,900 per ounce.
A major line of lode from Peak Hill to Glengarry is 15 km long and the second is the 8 km
long Careless Kelly trend. See Figures 1, 2 and 4.
Strategy to advance goal opportunity
ABx is intently focussed on developing its ionic clay rare earth elements project at Deep
Leads (Figure 3) and the ALCORE fluorine technology. Therefore, ABx is considering a range
of options for this exciting gold opportunity and will continue to engage with relevant
stakeholders as part of its assessment process.
Dr Mark Cooksey, Managing Director and CEO of ABx Group, commented:
“It is always exciting when an exploration team makes new discoveries, especially when totally
unexpected. It is timely to remind shareholders that ABx discovered its highly significant ionic rare
earth elements at Deep Leads by resampling old bauxite drillholes during Covid lockdowns in 2020
and assaying clays for rare earths. Similarly, the key technology for the ALCORE fluorine
production process was developed by laboratory experiments conducted during Covid in 2021. As
Isaac Asimov explained, “The most exciting words in science, is not ‘Eureka’ but 'That's funny’”. ABx
is at that early stage with these unexpected gold values in its rare earth sampling of EL14/2025.
“We welcome engagement with stakeholders as we consider strategic options for this opportunity.
ABx is assessing data prior to inviting expressions of interest for a gold joint venture partner,
possibly early in 2027”.
ASX Announcement
10 November 2026
ASX: ABX
ASX announcement 10 November 2026
page 2
Figure 1: Gold structures identified from 22 ABx rock samples and 689 historical samples
Note: Salisbury Creek gold diggings are downstream, outside from ABx’s tenement EL14/2025
Figure 2: Longitudinal cross section A to B and 3 main gold targets
Sample BF008 2.03g/t
reduced to avoid
outlier effects
ASX announcement 10 November 2026
page 3
Figure 3: ABx tenements in northern Tasmania and the Beaconsfield South tenement EL14/2025.
Note also: Location of Deep Leads ionic clay rare earth project area
Figure 4: Structures and gold occurrences in Careless Kelly area (see Figure 1 for location)
Source: Mineral Resources Tasmania, compiled from ListMap
Note that the rugged Mount Careless and Kellys Lookout have difficult access and have not been prospected yet
ASX announcement 10 November 2026
page 4
This announcement is approved for release by the board of ABx Group Limited.
Go to the ABx Investor Hub to watch a video of this announcement and ask any questions of
management.
For further information please contact:
Dr Mark Cooksey
MD & CEO
ABx Group
+61 447 201 536
mcooksey@abxgroup.com.au
www.abxgroup.com.au
Media
Chapter One Advisors
David Tasker / Alex Baker
+61 433 112 936 / +61 432 801 745
dtasker@chapteroneadvisors.com.au /
abaker@chapteroneadvisors.com.au
About ABx Group Limited
ABx Group is developing heavy rare earths, hydrogen fluoride and bauxite projects in
Australia.
ABx is a uniquely positioned Australian company delivering materials for a safer, cleaner
future. The three priority projects are:
• Heavy rare earths: Supplying light and heavy rare earths from Tasmania into
Western supply chains
o Maiden mixed rare earth carbonate produced and positive feedback received
from multiple customers
o Processing Options Analysis conducted in partnership with external experts
• Clean fluorine chemical production: Producing hydrogen fluoride from aluminium
smelter by-product (ALCORE)
o Continuous pilot plant under construction in Bell Bay, Tasmania
• Near-term bauxite production: Mining bauxite for the aluminium, cement and
fertiliser industries
o Agreements executed with Good Importing International for bauxite projects
in Queensland, and $2.7 million initial payment has been received
o Approvals well advanced for DL130 bauxite project in northern Tasmania
ABx endorses best practices on agricultural land and strives to leave land and environment
better than we find it. We only operate where welcomed.
ASX announcement 10 November 2026
page 5
Disclaimer Regarding Forward Looking Statements
This ASX announcement (Announcement) contains various forward-looking statements. All
statements other than statements of historical fact are forward-looking statements.
Forward-looking statements are inherently subject to uncertainties in that they may be
affected by a variety of known and unknown risks, variables and factors which could cause
actual values or results, performance, or achievements to differ materially from the
expectations described in such forward-looking statements.
ABx does not give any assurance that the anticipated results, performance, or achievements
expressed or implied in those forward-looking statements will be achieved.
Competent Persons Statement
The information in this report that relate to Exploration Information and Mineral Resources
are based on information compiled by Ian Levy and Julius Marinelli who are members of
Australian industry institutes The Australasian Institute of Mining and Metallurgy and the
Australian Institute of Geoscientists. Mr Levy is a qualified geologist and a director of ABx
Group Limited. Mr Marinelli is a senior exploration geologist and part-time employee of ABx
Group. Mr Levy and Mr Marinelli have sufficient experience, which is relevant to the style of
mineralisation and type of deposit under consideration and to the activity which he is
undertaking to qualify as Competent Persons as defined in the 2012 Edition of the
Australasian Code for Reporting of exploration Results, Mineral Resources and Ore Reserves.
Mr Levy and Mr Marinelli have consented in writing to the inclusion in this report of the
Exploration Information in the form and context in which it appears.
ASX announcement 10 November 2026
page 6
Table 1: ABx results
Gold related suite of elements (rare earths next page)
ABx surface sampling for first-pass assessment of rare earth elements and general signs of mineralisation
Note: sample BFE008 is considered anomalous (“flash in the pan”) and is reduced in Figure 1 to avoid outlier impact. Without the statistical support of prospective
values in samples BFE009, BFE011, BFE16, BFE12 and BFE009A, ABx may not have further investigated historical gold sample data, which is tedious and ongoing.
Sample North East Au Ag As Cu Pb Zn Hg S Tl Rb Sr Ca Mn Ba Mo W Bi Sb Sn V Cr Zr
units g/t g/t ppm ppm ppm ppm ppm % ppm ppm ppm % ppm ppm ppm ppm ppm ppm ppm ppm ppm ppm
BFE001 493256 5423068 0.0005 0.019 4.75 3.98 6.49 26.60 0.09 0.02 0.136 15.95 4.86 0.03 310 54.6 0.46 370 0.327 0.26 0.57 175 103 7.48
BFE003 489901 5424755 0.0004 0.021 0.41 4.70 0.96 1.80 0.03 0.02 0.007 0.75 1.72 0.01 16 3.6 0.22 202 0.087 0.06 0.13 4.00 14.5 6.77
BFE004 490062 5422868 0.0027 0.025 0.34 5.19 2.01 1.40 0.06 0.02 0.009 0.75 3.70 0.01 35 5.7 0.35 185 0.154 0.05 0.09 1.40 19.6 6.75
BFE005 484510 5421139 0.0009 0.019 0.27 2.75 1.36 0.60 0.04 0.02 0.005 0.42 2.82 <0.01 13 4.3 0.17 202 0.129 0.03 0.06 0.70 9.7 3.83
BFE006 483633 5421099 0.0004 0.010 0.49 2.88 1.92 5.90 0.02 0.02 0.003 0.38 7.31 0.02 32 3.9 0.20 159 0.012 0.07 0.06 2.10 13.0 0.60
BFE007 480793 5424692 0.0006 0.015 4.40 5.40 3.79 9.40 0.09 0.03 0.015 2.49 5.21 0.01 16 10.9 0.53 212 0.026 0.27 0.11 2.70 19.2 3.25
BFE008 480381 5425977 2.0300 2.210 234 153 56.1 35.9 0.15 0.53 0.009 0.59 28.20 7.34 2260 6.5 0.13 240 0.591 75.9 0.06 1.70 7.0 0.54
BFE009 480079 5428413 0.0649 0.164 14.0 17.1 11.50 10.40 0.03 0.05 0.006 0.58 7.46 0.52 221 5.9 0.19 192 0.050 4.72 0.05 1.00 13.0 0.81
BFE009A 480074 5428433 0.0009 0.019 0.67 4.72 8.87 16.90 0.04 0.02 0.013 1.95 8.55 0.02 68 13.1 0.22 183 0.037 0.14 0.06 1.70 14.4 4.41
BFE010 480007 5428148 0.0005 0.012 0.61 5.14 4.78 5.40 0.03 <0.01 0.036 7.43 9.02 0.02 165 25.9 0.74 380 0.045 0.13 0.30 4.30 10.5 8.68
BFE011 480390 5425914 0.0007 0.021 4.43 4.62 3.49 29.90 0.01 0.06 0.129 6.37 19.95 2.15 182 55.8 2.70 350 0.059 0.28 0.22 5.00 12.3 4.12
BFE012 480626 5428777 0.0003 0.020 1.17 4.03 8.79 14.00 0.01 <0.01 0.016 3.07 6.57 0.02 181 12.9 0.66 270 0.064 0.18 0.14 2.20 11.2 2.87
BFE013 482431 5427843 0.0007 0.004 0.50 5.10 0.50 0.90 0.00 <0.01 0.003 0.54 2.29 0.01 214 2.3 0.92 520 0.031 0.38 0.57 3.20 12.8 23.4
BFE014 484044 5421099 0.0002 0.005 1.06 4.13 0.26 3.50 <0.004 <0.01 0.002 0.27 0.30 0.01 163 1.4 0.77 420 0.008 0.16 0.21 3.70 11.8 1.12
BFE015 483933 5421113 0.0002 0.005 0.79 4.41 0.17 0.60 0.00 <0.01 0.012 0.36 0.24 <0.01 192 1.0 0.78 340 0.029 0.12 0.18 1.60 11.5 1.00
BFE016 484938 5423044 0.0003 0.004 1.01 4.70 1.70 21.20 0.00 <0.01 0.019 4.67 0.53 <0.01 170 9.6 0.65 420 0.038 0.18 0.23 6.10 16.5 6.73
BFE017 485090 5423167 0.0003 0.018 4.34 3.41 3.16 6.30 <0.004 <0.01 0.019 2.09 0.41 <0.01 162 3.6 0.72 330 0.033 0.35 0.18 12.5 52.5 7.55
BFE018 485420 5422559 0.0004 0.003 0.35 3.71 0.20 0.70 0.00 <0.01 0.001 0.10 0.26 <0.01 143 0.6 0.60 830 0.013 0.16 0.31 1.10 8.7 9.20
BFE019 482299 5424093 0.0003 0.007 0.64 3.72 1.01 0.50 0.06 <0.01 0.021 3.08 15.65 0.01 168 14.6 0.72 430 0.059 0.19 0.25 2.70 14.0 4.05
BFE020 482253 5424057 0.0002 0.012 0.85 2.19 1.41 0.40 0.01 <0.01 0.021 2.09 10.00 0.01 156 8.7 0.58 300 0.011 0.16 0.12 1.40 14.3 2.63
BFE021 481964 5424209 0.0017 0.004 0.65 4.19 0.49 0.40 0.05 <0.01 0.006 1.17 5.85 0.01 178 6.9 0.73 370 0.015 0.12 0.19 1.20 12.9 1.79
BFE022 482969 5422315 0.0005 0.007 0.63 5.53 0.48 1.60 0.00 <0.01 0.010 2.12 1.25 0.01 249 8.5 1.00 510 0.034 0.21 0.62 5.50 15.1 16.10
GDA94 S55
ASX announcement 10 November 2026
page 7
Table 1 continued
Rare Earth Elements (REE) and related elements
ABx surface sampling for first-pass assessment of rare earth elements and general signs of mineralisation
TREEY is the sum of all REE plus yttrium (Y) in ppm
REE values are low, but certain ratios and anomalies are part of the ABx exploration technology that is proving successful in other areas.
Sample North East TREEY La Ce Pr Nd Sm Eu Gd Tb Dy Ho Er Tm Yb Lu Y Sc Th U
units ppm ppm ppm ppm ppm ppm ppm ppm ppm ppm ppm ppm ppm ppm ppm ppm ppm ppm ppm
BFE001 493256 5423068 20.8 4.02 8.54 0.90 3.53 0.72 0.10 0.48 0.07 0.39 0.06 0.19 0.03 0.18 0.03 1.61 1.80 3.42 0.70
BFE003 489901 5424755 4.6 0.69 1.42 0.15 0.56 0.12 0.02 0.13 0.02 0.17 0.03 0.12 0.02 0.12 0.02 1.05 0.17 0.68 0.18
BFE004 490062 5422868 11.3 2.07 4.10 0.43 1.67 0.36 0.07 0.31 0.04 0.27 0.05 0.16 0.02 0.15 0.02 1.56 0.15 0.70 0.18
BFE005 484510 5421139 8.5 1.61 3.23 0.34 1.35 0.30 0.05 0.23 0.03 0.17 0.03 0.10 0.01 0.09 0.01 0.97 0.08 0.53 0.12
BFE006 483633 5421099 2.0 0.28 0.57 0.06 0.26 0.07 0.02 0.08 0.01 0.09 0.02 0.05 0.01 0.05 0.01 0.48 0.18 0.11 0.03
BFE007 480793 5424692 8.9 1.68 3.58 0.39 1.54 0.31 0.05 0.21 0.03 0.15 0.02 0.08 0.01 0.07 0.01 0.81 0.43 0.58 0.17
BFE008 480381 5425977 16.8 0.84 2.18 0.30 1.68 0.76 0.22 1.05 0.18 1.19 0.20 0.55 0.07 0.39 0.05 7.14 0.47 0.17 0.15
BFE009 480079 5428413 3.9 0.63 1.32 0.15 0.64 0.16 0.03 0.14 0.02 0.12 0.02 0.05 0.01 0.04 0.01 0.59 0.11 0.25 0.04
BFE009 480074 5428433 24.5 4.91 11.50 1.13 4.43 0.81 0.10 0.38 0.04 0.20 0.03 0.08 0.01 0.08 0.01 0.83 0.37 0.80 0.14
BFE010 480007 5428148 30.1 4.87 13.20 1.43 6.03 1.17 0.17 0.63 0.07 0.33 0.06 0.17 0.02 0.18 0.03 1.74 0.55 1.39 0.19
BFE011 480390 5425914 40.2 7.84 17.55 1.78 7.04 1.31 0.23 0.88 0.11 0.50 0.09 0.23 0.03 0.19 0.03 2.40 0.63 1.93 0.24
BFE012 480626 5428777 11.9 2.27 5.21 0.58 2.27 0.39 0.06 0.23 0.03 0.12 0.02 0.06 0.01 0.05 0.01 0.55 0.26 0.69 0.06
BFE013 482431 5427843 7.9 1.07 2.32 0.24 0.97 0.18 0.04 0.19 0.04 0.29 0.07 0.23 0.04 0.27 0.04 1.96 0.19 0.87 0.30
BFE014 484044 5421099 1.6 0.31 0.67 0.07 0.29 0.05 0.01 0.04 0.00 0.03 0.00 0.01 0.00 0.01 0.00 0.13 0.06 0.18 0.03
BFE015 483933 5421113 2.3 0.41 0.87 0.10 0.38 0.06 0.02 0.05 0.01 0.03 0.01 0.02 0.00 0.02 0.00 0.29 0.05 0.16 0.03
BFE016 484938 5423044 30.4 5.65 13.60 1.35 5.33 0.90 0.16 0.61 0.08 0.39 0.07 0.18 0.02 0.15 0.02 1.90 0.99 1.76 0.17
BFE017 485090 5423167 8.4 1.29 3.20 0.32 1.32 0.27 0.06 0.22 0.04 0.23 0.04 0.13 0.02 0.13 0.02 1.09 1.90 2.02 0.27
BFE018 485420 5422559 2.4 0.22 0.48 0.05 0.21 0.05 0.01 0.08 0.02 0.13 0.03 0.09 0.01 0.11 0.02 0.87 0.08 0.73 0.19
BFE019 482299 5424093 18.1 3.44 8.21 0.84 3.26 0.58 0.12 0.35 0.04 0.19 0.03 0.08 0.01 0.08 0.01 0.84 0.33 1.41 0.10
BFE020 482253 5424057 10.4 2.11 4.66 0.49 1.88 0.33 0.06 0.18 0.02 0.09 0.02 0.05 0.01 0.05 0.01 0.48 0.18 0.60 0.07
BFE021 481964 5424209 5.1 0.96 2.13 0.23 0.91 0.16 0.03 0.10 0.01 0.06 0.01 0.04 0.01 0.04 0.00 0.38 0.13 0.35 0.05
BFE022 482969 5422315 5.0 0.42 0.96 0.10 0.41 0.11 0.03 0.16 0.04 0.30 0.07 0.20 0.03 0.22 0.03 1.93 0.21 0.90 0.34
GDA94 S55
ASX announcement 10 November 2026
page 8
Table 2: Past results
Source: public data from annual reports for previous tenements
Historical information from public sources. Negative values are below the detection limit of the analytical method used.
Not all values will lie within ABx’s EL14/2025. Still under assessment
GDA E GDA N
Au
ppb
Ag
ppm
As
ppm
Ba
ppm
Co
ppm
Cr
ppm
Cu
ppm
Ni
ppm
P
ppm
Pb
ppm
Rb
ppm
Sr
ppm
Ti
ppm
V
ppm
Y
ppm
Zn
ppm
Zr
ppm
480943 5432684 -20 41 84 63 85 -10 69
483873 5426684 26 -8 105 16 18 -10 25
478783 5437129 -20 165 7200 -5 2200 -10 5
478783 5437129 -20 145 9000 -5 2300 -10 19
484271 5424138 -20 -8 71 9 12 -10 10
482564 5426125 -20 9 20 14 15 -10 27
479644 5437402 29 -8 150 1000 14 57 32
481901 5435934 -20 10 1250 6 150 -10 13
484263 5422645 -20 -8 70 9 14 -10 14
477578 5429924 -20 9 29 20 13 -10 19
484029 5431837 21 -8 140 115 9 230 210
482595 5426120 -20 10 27 18 16 -10 37
479825 5437613 -20 94 4900 -5 1700 -10 16
480064 5428427 -20 -8 65 19 5 26 13
478783 5437129 -20 160 7500 -5 2200 -10 6
478783 5437129 -20 160 7500 -5 2200 -10 6
482564 5426125 -20 -8 25 20 15 -10 29
479132 5436834 -20 41 195 430 155 12 200
479132 5436834 -20 41 195 430 155 12 200
481790 5425952 -20 12 26 10 16 -10 35
480313 5433784 -20 -8 11 10 9 -10 15
478631 5437168 -20 44 30 165 35 53 150
483833 5424274 -20 -8 120 14 19 -10 25
483498 5427424 -20 -8 83 12 17 -10 14
482163 5426116 -20 10 45 16 17 -10 34
482580 5426123 -20 8 23 13 13 -10 15
478612 5437180 -20 42 145 280 90 -10 100
478631 5437168 -20 44 30 165 35 53 150
481389 5425876 -20 8 37 740 20 23 57
483575 5427361 -20 -8 82 8 15 -10 14
483848 5422511 -20 10 89 11 23 -10 28
483877 5422496 -20 16 105 5 29 -10 58
479132 5436834 -20 40 220 360 175 -10 220
479132 5436834 -20 40 220 360 175 -10 220
477578 5429924 75 51 14 140 16 -10 7
478676 5437151 -20 9 76 97 13 87 200
478783 5437129 -20 145 9000 -5 2300 -10 19
478676 5437151 -20 9 76 97 13 87 200
480123 5435765 -20 78 3400 -5 870 -10 31
477035 5437012 -20 12 38 21 18 -10 29
476931 5436993 -20 -8 -5 8 6 -10 7
478612 5437180 -20 42 145 280 90 -10 100
480956 5427008 -20 -8 83 53 9 17 25
487441 5428734 -20 -8 23 32 24 59
482092 5426111 -20 10 38 17 18 -10 36
478631 5437168 -20 29 135 62 70 10 195
483848 5422511 -20 -8 120 13 28 -10 54
478631 5437168 -20 29 135 62 70 10 195
485413 5422684 -20 -8 70 8 -5 -10 -5
482542 5426111 -20 12 25 28 22 -10 40
ASX announcement 10 November 2026
page 9
Table 2. Historical data continued
Historical information from public sources. Negative values are below the detection limit of the analytical method used.
Not all values will lie within ABx’s EL14/2025. Still under assessment
GDA E GDA N
Au
ppb
Ag
ppm
As
ppm
Ba
ppm
Co
ppm
Cr
ppm
Cu
ppm
Ni
ppm
P
ppm
Pb
ppm
Rb
ppm
Sr
ppm
Ti
ppm
V
ppm
Y
ppm
Zn
ppm
Zr
ppm
485318 5422871 -20 -8 110 6 13 -10 6
486377 5429106 -20 -8 19 21 20 45
485833 5437884 -20 14 36 110 17 88
482244 5426992 -20 8 25 15 22 -10 39
480211 5433954 -20 25 30 75 50 15 250
484979 5423384 -20 19 65 14 33 -10 92
479779 5433117 -20 24 65 19 29 -10 74
484613 5437884 -20 -8 220 8 23 -10 8
481263 5435934 -20 230 2000 -5 8200 -10 -5
484940 5419556 -20 -8 115 19 24 14 43
482380 5426377 -20 9 49 14 24 -10 73
483385 5425803 -20 -8 61 11 21 -10 25
481901 5435934 20 -8 180 9 17 -10 22
483347 5425398 -20 -8 56 10 17 -10 14
480667 5435932 -20 165 7100 -5 2800 -10 5
486019 5433662 -1 3 27 14 58
486336 5433138 -1 11 175 42 115
486188 5433182 -1 10 101 11 365
486256 5433051 -1 -1 3 -3 4
486165 5432629 -1 6 6 -3 11
486135 5432667 -1 3 3 -3 4
486105 5432726 -1 15 69 20 191
485903 5433246 -1 1 2 -3 3
485666 5433578 -1 6 3 -3 7
485666 5433582 -1 2 15 4 6
485666 5433588 -1 3 12 6 19
485666 5433592 -1 3 6 4 10
485601 5433508 -1 3 4 -3 5
485951 5432771 -1 3 -2 -3 3
485926 5432828 -1 3 11 4 44
485106 5432432 24 -1 48 23 25 25
484899 5432687 20 -1 1 3 11 18
484947 5432918 2 5 6 20 17
484654 5434431 -1 -1 2 11 23
484459 5434169 -1 -1 3 9 -2
484906 5434428 -1 2 7 -3 11
484949 5434140 -1 1 3 -3 -2
484906 5434248 -1 -1 12 -3 2
485136 5433928 -1 -1 -2 -3 -2
485086 5433908 -1 -1 5 -3 5
485006 5433878 -1 -1 2 -3 2
485066 5433868 -1 -1 -2 -3 -2
484608 5434110 -1 -1 6 -3 3
484643 5434050 -1 -1 3 11 11
484647 5434023 -1 -1 6 12 16
484685 5433976 -1 -1 6 -3 8
484564 5433987 -1 6 7 5 26
484534 5434039 -1 1 6 -3 3
484745 5434074 -1 -1 5 -3 3
484760 5434048 -1 -1 4 -3 2
484770 5434031 -1 -1 8 -3 -2
ASX announcement 10 November 2026
page 10
Table 2. Historical data continued
Historical information from public sources. Negative values are below the detection limit of the analytical method used.
Not all values will lie within ABx’s EL14/2025. Still under assessment
GDA E GDA N
Au
ppb
Ag
ppm
As
ppm
Ba
ppm
Co
ppm
Cr
ppm
Cu
ppm
Ni
ppm
P
ppm
Pb
ppm
Rb
ppm
Sr
ppm
Ti
ppm
V
ppm
Y
ppm
Zn
ppm
Zr
ppm
484854 5434085 -1 -1 4 8 6
484894 5434016 -1 -1 6 -3 25
485841 5432989 -50 3 4 2
485854 5433010 -50 40 8 27
485856 5433008 -50 328 9 218
485859 5433008 -50 167 5 143
485863 5433009 -50 251 6 174
485881 5433050 -50 9 -3 2
485891 5432888 -50 4 -3 2
485926 5432821 -50 9 -3 -2
485886 5432698 -50 7 3 2
485256 5432578 -50 7 -3 2
485726 5431978 -50 82 4 2
485776 5431908 -50 14 -3 2
486156 5431818 -50 17 18 56
486106 5431908 -50 12 -3 2
486026 5431858 -50 3 -3 -2
485926 5432218 -50 71 24 17
486892 5433502 216 210
486891 5433502 250 445
486890 5433503 444 640
486890 5433504 334 325
486880 5433515 132 515
486875 5433513 178 485
486877 5433514 254 360
486801 5433717 83 4
486801 5433720 122 2
486801 5433723 77 4
486852 5433624 17 225
486852 5433622 11 285
486892 5433502 97 640
486892 5433502 8 395
486883 5433499 225 620
486882 5433498 966 460
486884 5433499 714 1500
486883 5433501 625 380
486883 5433502 284 230
486883 5433502 662 510
486742 5434313 8 1
486878 5433537 169 110
486871 5433529 1117 2200
486868 5433524 1118 1700
486870 5433517 252 115
486177 5433484 11
483012 5435964 17
486662 5434214 15 18
486657 5434214 26 26
487147 5434219 1 -1
486737 5434229 87 42
487127 5434241 2 6
486212 5433634 2 -1
ASX announcement 10 November 2026
page 11
Table 2. Historical data continued
Historical information from public sources. Negative values are below the detection limit of the analytical method used.
Not all values will lie within ABx’s EL14/2025. Still under assessment
GDA E GDA N
Au
ppb
Ag
ppm
As
ppm
Ba
ppm
Co
ppm
Cr
ppm
Cu
ppm
Ni
ppm
P
ppm
Pb
ppm
Rb
ppm
Sr
ppm
Ti
ppm
V
ppm
Y
ppm
Zn
ppm
Zr
ppm
486362 5433534 1 -1
486942 5434434 1 -1
486552 5434194 4 -1
486150 5434244 6 19
486652 5434214 1 14
486742 5434229 5 5
486744 5434234 12 22
483012 5435934 2 2
487012 5434434 1 -1
486742 5434312 1 7
488741 5434312 1 5
486740 5434313 18
486740 5434321 11 5
486739 5434322 2 -1
486736 5434320 8 18
486762 5434139 8 15
486942 5433414 1342 620
486942 5433414 1433 385
486942 5433414 117 395
486852 5433624 37 655
486852 5433622 11 10
486822 5433931 12 -1
487562 5428184 170 965 14 35 37
487562 5428184 190 575 11 269 4
486712 5429134 86 4 13 26
487312 5430934 50 27 12 6 8
487312 5430934 -1 20 -3 6
487312 5430934 5 20 17 11
487012 5431684 20 2 2 11 7
486862 5430734 200 -1 2 18 15
486862 5430734 30 7 4 -3 7
487312 5430934 44
487312 5430934 23
487312 5430934 27
487312 5430934 142
487062 5433184 12
487062 5433184 63
487012 5430534 6
487562 5428184 30
487562 5428184 61
482592 5426111 -1 2 14 -3 13
482588 5426129 -1 -1 158 -5 195 9 15 -3 22
483711 5424239 -1 -1 3 -3 5
483596 5424270 -1 1 7 -3 8
483374 5424454 -1 948 5 6 18
483232 5421688 -1 7 182 13 134 7 26 -3 23
483706 5421982 -1 2 206 12 0 6 20 -3 20
484042 5422392 1 198 67 8 28
483289 5425956 -1 10 -2 -3 39
483267 5425939 -1 56 5 -3 34
483298 5425842 -1 25 8 -3 29
ASX announcement 10 November 2026
page 12
Table 2. Historical data continued
Historical information from public sources. Negative values are below the detection limit of the analytical method used.
Not all values will lie within ABx’s EL14/2025. Still under assessment
GDA E GDA N
Au
ppb
Ag
ppm
As
ppm
Ba
ppm
Co
ppm
Cr
ppm
Cu
ppm
Ni
ppm
P
ppm
Pb
ppm
Rb
ppm
Sr
ppm
Ti
ppm
V
ppm
Y
ppm
Zn
ppm
Zr
ppm
483384 5425803 -1 2 7 -3 8
483389 5425589 -1 4 3 -3
483336 5425377 -1 373 32 -3 12
483335 5425349 -1 62 8 -3 -2
481846 5423840 -1 5 3 -3 -2
481872 5423822 -1 21 2 -3 -2
482788 5424295 -1 8 4 -3 20
482790 5424363 -1 2 4 -3 -2
482801 5424380 -1 -1 25 -5 722 5 -10 -3 -2
482852 5424423 -1 62 4 -3 36
483297 5424751 -1 20 6 -3 19
483291 5424771 -1 1 4 -3 32
481555 5425819 -1 3 6 -3 23
481683 5425848 -1 -1 4 -3 6
482258 5426152 -1 1 19 -3 19
482270 5426134 -1 -1 4 -3 8
482970 5425775 -1 -1 37 -5 101 11 -10 -3 3
483171 5423004 -1 7 67 -5 66 3 -10 -3 10
484021 5422395 -1 9 24 -3 300
485139 5423108 -1 7 8 3 14
485126 5423093 -1 3 13 -3 27
485115 5423090 -1 1 8 -3 8
479997 5428134 -1 32 4 5 5
480007 5428244 -1 13 6 12 11
480027 5428349 -1 15 20 14 7
480032 5428369 -1 70 6 5 3
480042 5428389 -1 46 58 392 215
480092 5428404 -1 10 25 36 99
480072 5428469 -1 21 31 32 43
481204 5424474 -1 23 15 -3 6
481204 5424474 -1 8 8 -3 4
481204 5424474 -1 114 32 10 10
481204 5424474 -1 33 20 9 19
481204 5424474 -1 177 45 39 55
486558 5425741 -1 36 19 3 47
486558 5425741 -1 31 13 -3 42
486558 5425741 -1 4 3 -3 5
486558 5425741 -1 9 12 -3 35
486558 5425741 -1 19 6 -3 9
486558 5425741 -1 -1 4 -3 2
486558 5425741 -1 3 6 4 11
484010 5421138 -1 2 5 -3 9
486558 5425741 -1 8 6 -3 14
483817 5421324 -1 11 7 4 8
483853 5421384 -1 5 4 -3 -2
483625 5421182 -1 23 8 -3 20
486558 5425741 -1 12 7 -3 24
484819 5419724 -1 1 17 11 32
484808 5419697 -1 -1 2 -3 -2
484787 5419703 -1 1 2 -3 -2
485081 5419553 -1 1 3 3 -2
ASX announcement 10 November 2026
page 13
Table 2. Historical data continued
Historical information from public sources. Negative values are below the detection limit of the analytical method used.
Not all values will lie within ABx’s EL14/2025. Still under assessment
GDA E GDA N
Au
ppb
Ag
ppm
As
ppm
Ba
ppm
Co
ppm
Cr
ppm
Cu
ppm
Ni
ppm
P
ppm
Pb
ppm
Rb
ppm
Sr
ppm
Ti
ppm
V
ppm
Y
ppm
Zn
ppm
Zr
ppm
485404 5419183 -1 -1 -2 -3 3
487307 5424338 -1 -1 -10 -5 555 2 17 3 -2
487283 5424418 -1 6 27 -5 316 5 -10 9 -2
483374 5424454 -1 948 5 6 18
483232 5421688 -1 7 182 13 134 7 26 -3 23
483706 5421982 -1 2 206 12 0 6 20 -3 20
484042 5422392 1 198 67 8 28
483289 5425956 -1 10 -2 -3 39
483267 5425939 -1 56 5 -3 34
483298 5425842 -1 25 8 -3 29
483384 5425803 -1 2 7 -3 8
483389 5425589 -1 4 3 -3
483336 5425377 -1 373 32 -3 12
483335 5425349 -1 62 8 -3 -2
481846 5423840 -1 5 3 -3 -2
